The Local Government Transparency Code requires local authorities to publish details of all grants to voluntary, community and social enterprise organisations.
Battle Town Council sets aside a sum of money each year to be awarded in grants to organisations for projects that will be of benefit to local residents.
Details of grants awarded are detailed below, along with a copy of the Town Council’s grant awarding policy and an application form.
Grants awarded by Battle Town Council
Organisation | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
1st Battle Scout Group | £200 | ||||
Abbey Dance Academy | £460 (Post Covid-19) | ||||
Ad Astra | £500 (Post Covid-19) | ||||
Alan Hunting Associates | |||||
Battle Area Community Transport | £500 | ||||
Battle Arts & Music Festival | £500 (post Covid-19) | ||||
Battle Bonfire Society | |||||
Battle Bowls Club | |||||
Battle Chamber of Commerce | £500 | ||||
Battle Community Singers | |||||
Battle Cricket Club | £500 | ||||
Battle Festival – Wildflower project | £600 | ||||
Battle Food Bank | £500 (Post Covid-19) | ||||
Battle Health Pathway | |||||
Battle Marketing Group | £500 | ||||
Battle Memorial Hall | £500 | £500 (Post Covid-19) | |||
Battle Museum of Local History | £500 (post covid-19) | ||||
Battle Theatrical Society | £500 (Post Covid-19) | ||||
Journey’s Dance Festival | |||||
KSS Air Ambulance | |||||
Netherfield Village Hall & Recreation Ground | £1,000 | £1,000 | |||
Racing Snails | £485 (post Covid19) | ||||
This Is Our Battle | £500 (Post Covid-19) | ||||
Battle Covid-19 Recovery Group | £155 (Post Covid-19) | ||||
Battle Covid-19 Recovery Group | £148.50 (Post Covid-19) | ||||
Battle pre-school | £2,250 | ||||
Christmas Committee | £500 | ||||
Junior Park run | £500 | ||||
Medfayre | £482.40 | ||||
St Mary the virgin Church | £277.54 | ||||
Annual Grant Total | £2,200 | £1,600.00 | £1,500 community grant
£4,748.50 Post Covid-19 |
£4,009.94 |